ExpoPromoter overall results for 2009 Spring Trade Show Season
ExpoPromoter team is happy to congratulate all trade show organizers and participants with the end of 2009 Spring Season.
We invite you to take a look at the detailed statistics results of our work done on promoting the trade show industry in the Internet during January 1st – June 15th, 2009 period.
During 2009 Spring trade show season we have succeeded in attracting much more portal users, what had its impact on the increasing of the total ExpoPromoter audience for 73% comparing to the 2008 Spring season.
The new ExpoPromoter services and functional opportunities were also launched during this period, assisting the trade show organizers in using ExpoPromoter system for attracting potential clients even more effectively, and also allowing to monitor the whole process with a new Statistics feature. This feature enables the trade show organizers to view statistical reports at any time and find out about who, when and on what web site viewed the information on every event.
On February 2009, ExpoPromoter system also presented specialized CPC ad network for trade show industry (payment is performed for each user redirected to the advertiser’s web site). This ad network covers the unique audience of potential trade show participants and visitors, and first of all is orientated on the trade show business players.
Apart from that, the partner’s network was also extended. At present time 304 web resources have integrated “Trade Shows and Fairs” calendar section based on ExpoPromoter database. One of the latest partners to export the calendar was www.all-biz.info web portal, having more than 100 000 users per day.
It is also well-known how the economic downturn has influenced business spheres in different ways. Building sector is not an exception, turning out of a liquid business into unprofitable one. In spite of this, Building: Technology, Machinery, Materials industry has become the most popular among the ExpoPromoter users – 9.58% out of the general users audience. It is followed by Transport, Aviation, Logistics, Vehicles – 7.55% and IT, Consumer electronics, Broadcast and Television – 6.5%.
Below you may find ExpoPromoter statistical reports for January 1st - June 15th, 2009 period:
ExpoPromoter Network Audience
| Total number of ExpoPromoter users | 2 457 664 |
| Total number of ExpoPromoter pages' views | 7 864 524 |
| Redirections to events' web sites | 837 246 |
Trade show industries’ statistics by popularity:
| Industry | Popularity, % out of general audience |
| Building: Technology, Machinery, Materials | 9,58% |
| Transport, Aviation, Logistics, Vehicles | 7,55% |
| IT, Consumer electronics, Broadcast and Television | 6,56% |
| Food, Drinks, Packaging, Equipment, Technologies | 6,14% |
| Consumer Trade fairs | 5,85% |
| Tourism, Leisure, Sport | 5,76% |
| Fashion, Clothing, Shoes, Fabrics, Leather, Technology, Equipment | 5,12% |
| Agriculture | 4,87% |
| Medical technology, Health, Pharmacy | 4,81% |
| Oil and Gas, Mining operations, Energy, Environmental protection | 4,47% |
| Interior, Decor, Design, Gifts, Homeware | 3,91% |
| Science, Education, Inventions | 3,86% |
| Industrial Equipment, Tools, Automation, Electronics | 3,71% |
| Beauty, Cosmetics, Equipment | 3,52% |
| Handicrafts, Hobbies, Arts, Antiques | 3,38% |
| Real Estate, Finances, Banking | 3,36% |
| Furniture and Woodworking | 2,77% |
| Machine-building, Metallurgy, Metalworking, Welding technology | 2,48% |
| Jewellery, Clocks and Watches, Luxury Goods | 2,17% |
| Advertising, Marketing, Polygraphy | 2,16% |
| Exhibition business, Seminars and Conferences | 1,89% |
| Hotels and Catering Equipment, Shop Fittings | 1,76% |
| Infant Articles and Mother Cares | 1,60% |
| Security, Safety, Defence | 1,59% |
| Chemical industry, Plastic and Rubber | 1,11% |
Demographics of ExpoPromoter Network’s users for January 1st-June 15th, 2009 period
| Country | Total users | % out of general audience |
| Russia | 866 394 | 35,253% |
| Ukraine | 850 116 | 34,590% |
| United States | 115 936 | 4,717% |
| United Kingdom | 89 174 | 3,628% |
| Germany | 36 440 | 1,483% |
| India | 33 434 | 1,360% |
| Belarus | 30 666 | 1,248% |
| China | 27 646 | 1,125% |
| Italy | 21 826 | 0,888% |
| Kazakhstan | 19 274 | 0,784% |
| France | 15 630 | 0,636% |
| Latvia | 14 418 | 0,587% |
| Canada | 12 418 | 0,505% |
| Australia | 11 486 | 0,467% |
| Moldova | 11 358 | 0,462% |
| Turkey | 11 196 | 0,456% |
| Netherlands | 11 128 | 0,453% |
| (not set) | 10 358 | 0,421% |
| Greece | 10 354 | 0,421% |
| Poland | 10 274 | 0,418% |
| Israel | 10 268 | 0,418% |
| Spain | 10 042 | 0,409% |
| Sweden | 8 480 | 0,345% |
| Pakistan | 7 814 | 0,318% |
| Nigeria | 7 790 | 0,317% |
| United Arab Emirates | 7 778 | 0,316% |
| Lithuania | 7 610 | 0,310% |
| Belgium | 7 216 | 0,294% |
| Romania | 6 290 | 0,256% |
| Czech Republic | 6 168 | 0,251% |
| Bulgaria | 6 148 | 0,250% |
| Ireland | 6 138 | 0,250% |
| Switzerland | 6 036 | 0,246% |
| Norway | 6 016 | 0,245% |
| Estonia | 5 838 | 0,238% |
| Uzbekistan | 5 414 | 0,220% |
| Indonesia | 5 400 | 0,220% |
| Finland | 5 252 | 0,214% |
| Iran | 5 248 | 0,214% |
| Egypt | 5 220 | 0,212% |
| Georgia | 4 688 | 0,191% |
| Malaysia | 4 476 | 0,182% |
| Hungary | 4 378 | 0,178% |
| Singapore | 4 292 | 0,175% |
| South Africa | 4 270 | 0,174% |
| Azerbaijan | 4 060 | 0,165% |
| Austria | 3 888 | 0,158% |
| Saudi Arabia | 3 860 | 0,157% |
| Portugal | 3 836 | 0,156% |
| Denmark | 3 682 | 0,150% |
| Hong Kong | 3 488 | 0,142% |
| Cyprus | 3 280 | 0,133% |
| Mexico | 3 244 | 0,132% |
| Thailand | 3 208 | 0,131% |
| Slovakia | 3 202 | 0,130% |
| Japan | 2 870 | 0,117% |
| South Korea | 2 786 | 0,113% |
| Taiwan | 2 750 | 0,112% |
| Ghana | 2 698 | 0,110% |
| Armenia | 2 572 | 0,105% |
| Philippines | 2 488 | 0,101% |
| Brazil | 2 330 | 0,095% |
| Slovenia | 1 988 | 0,081% |
| Serbia | 1 914 | 0,078% |
| Lebanon | 1 774 | 0,072% |
| Kuwait | 1 558 | 0,063% |
| Croatia | 1 370 | 0,056% |
| Vietnam | 1 310 | 0,053% |
| Syria | 1 226 | 0,050% |
| Kyrgyzstan | 1 216 | 0,049% |
| Jordan | 1 140 | 0,046% |
| Sri Lanka | 1 020 | 0,042% |
| Bangladesh | 994 | 0,040% |
| Kenya | 984 | 0,040% |
| Macedonia | 934 | 0,038% |
| Qatar | 854 | 0,035% |
| New Zealand | 804 | 0,033% |
| Morocco | 750 | 0,031% |
| Mongolia | 744 | 0,030% |
| Argentina | 724 | 0,029% |
| Senegal | 716 | 0,029% |
| Nepal | 636 | 0,026% |
| Cameroon | 612 | 0,025% |
| Libya | 606 | 0,025% |
| Tunisia | 602 | 0,024% |
| Palestinian Territory | 528 | 0,021% |
| Colombia | 512 | 0,021% |
| Bahrain | 434 | 0,018% |
| Luxembourg | 428 | 0,017% |
| Malta | 420 | 0,017% |
| Algeria | 418 | 0,017% |
| Oman | 400 | 0,016% |
| Ivory Coast | 392 | 0,0160% |
| Uganda | 354 | 0,0144% |
| Tanzania | 348 | 0,0142% |
| Chile | 322 | 0,0131% |
| Puerto Rico | 306 | 0,0125% |
| Peru | 300 | 0,0122% |
| Gambia | 296 | 0,0120% |
| Bosnia and Herzegovina | 286 | 0,0116% |
| Albania | 276 | 0,0112% |
| Yemen | 252 | 0,0103% |
| Costa Rica | 238 | 0,0097% |
| Tajikistan | 224 | 0,0091% |
| Venezuela | 224 | 0,0091% |
| Sudan | 210 | 0,0085% |
| Benin | 208 | 0,0085% |
| Montenegro | 202 | 0,0082% |
| Mauritius | 194 | 0,0079% |
| Iceland | 184 | 0,0075% |
| Turkmenistan | 178 | 0,0072% |
| Panama | 158 | 0,0064% |
| Sierra Leone | 136 | 0,0055% |
| Uruguay | 134 | 0,0055% |
| Dominican Republic | 112 | 0,0046% |
| Guinea | 102 | 0,0042% |
| Monaco | 100 | 0,0041% |
| Ecuador | 98 | 0,0040% |
| Mali | 94 | 0,0038% |
| Macau SAR China | 94 | 0,0038% |
| Togo | 90 | 0,0037% |
| Iraq | 86 | 0,0035% |
| Paraguay | 84 | 0,0034% |
| Cambodia | 80 | 0,0033% |
| Myanmar | 68 | 0,0028% |
| Bolivia | 66 | 0,0027% |
| Botswana | 64 | 0,0026% |
| Guatemala | 64 | 0,0026% |
| Trinidad and Tobago | 62 | 0,0025% |
| Ethiopia | 58 | 0,0024% |
| Brunei | 58 | 0,0024% |
| Maldives | 54 | 0,0022% |
| Netherlands Antilles | 46 | 0,0019% |
| Honduras | 42 | 0,0017% |
| El Salvador | 42 | 0,0017% |
| Zimbabwe | 40 | 0,0016% |
| Fiji | 40 | 0,0016% |
| Jamaica | 40 | 0,0016% |
| Congo - Kinshasa | 38 | 0,0015% |
| Suriname | 38 | 0,0015% |
| Isle of Man | 33 | 0,0013% |
| Jersey | 34 | 0,0014% |
| Namibia | 32 | 0,0013% |
| Djibouti | 29 | 0,0012% |
| Niger | 26 | 0,0011% |
| New Caledonia | 26 | 0,0011% |
| Andorra | 24 | 0,0010% |
| Barbados | 23 | 0,0009% |
| Angola | 23 | 0,0009% |
| Rwanda | 23 | 0,0009% |
| Afghanistan | 23 | 0,0009% |
| Burundi | 23 | 0,0009% |
| Liberia | 22 | 0,0009% |
| Lesotho | 21 | 0,0009% |
| Bhutan | 20 | 0,0008% |
| Equatorial Guinea | 20 | 0,0008% |
| Zambia | 19 | 0,0008% |
| Burkina Faso | 19 | 0,0008% |
| Mozambique | 18 | 0,0007% |
| Liechtenstein | 18 | 0,0007% |
| Cayman Islands | 16 | 0,0007% |
| Guernsey | 15 | 0,0006% |
| Bahamas | 15 | 0,0006% |
| Madagascar | 15 | 0,0006% |
| Swaziland | 15 | 0,0006% |
| Reunion | 15 | 0,0006% |
| Belize | 15 | 0,0006% |
| San Marino | 14 | 0,0006% |
| Cuba | 14 | 0,0006% |
| Greenland | 14 | 0,0006% |
| Saint Lucia | 13 | 0,0005% |
| Central African Republic | 13 | 0,0005% |
| Gabon | 12 | 0,0005% |
| Grenada | 12 | 0,0005% |
| Haiti | 11 | 0,0004% |
| Bermuda | 11 | 0,0004% |
| Nicaragua | 10 | 0,0004% |
| Guadeloupe | 8 | 0,0003% |
| Guyana | 8 | 0,0003% |
| Somalia | 8 | 0,0003% |
| American Samoa | 8 | 0,0003% |
| Malawi | 7 | 0,0003% |
| Aruba | 7 | 0,0003% |
| Cape Verde | 7 | 0,0003% |
| Guam | 7 | 0,0003% |
| Martinique | 6 | 0,0002% |
| Turks and Caicos Islands | 6 | 0,0002% |
| U.S. Virgin Islands | 5 | 0,0002% |
| Mauritania | 5 | 0,0002% |
| Laos | 5 | 0,0002% |
| Faroe Islands | 5 | 0,0002% |
| East Timor | 4 | 0,0002% |
| Antigua and Barbuda | 4 | 0,0002% |
| British Virgin Islands | 3 | 0,0001% |
| Seychelles | 3 | 0,0001% |
| Aland Islands | 3 | 0,0001% |
| Gibraltar | 3 | 0,0001% |
| French Polynesia | 3 | 0,0001% |
| Samoa | 2 | 0,0001% |
| Congo - Brazzaville | 2 | 0,0001% |
| Papua New Guinea | 1 | 0,0000% |
| Vanuatu | 1 | 0,0000% |
| Dominica | 1 | 0,0000% |
ExpoPromoter Network database information (for June 15th, 2009)
| Number | |
| Trade shows and fairs | 35 403 |
| Trade show organizers (companies) | 4 618 |
| Venues | 2 876 |
We would also like to draw your attention to some testimonials for ExpoPromoter system. Please find all ExpoPromoter testimonials here.
"We are impressed with the quilty of leads and services we have gained from ExpoPromoter and will be using this service for all of our future events!"
Events Manager
Horseshoe Media Limited
United Kingdom
"Our experience with ExpoPromoter.com was fully positive. As fair organizers, we think web-services offer the real opportunity to reach new business partners. ExpoPromoter is a very useful promotion tool for all operators."
Communication&Promotion ZOW Verona
SURVEY Marketing + Consulting srl
Italy
"ExpoPromoter.com offers you an opportunity to reach new business partners. The website includes the information required on the international trade fair events organized all over the world. Expopromoter service is a very good opportunity to advertise your events and attract more international visitors and exhibitors."
Asst Manager
Hannover Fairs India Pvt Ltd
India
We will certainly be able to provide you with more opportunities and improved services in the future, and you will be able to appreciate the system and its advantages even more.
ExpoPromoter is a tool for spreading your information in the Internet for attracting potential clients to your events!
We would like to thank our Partners for all the activities, fruitful collaboration and positive opinions on ExpoPromoter project.
ExpoPromoter team